WFR WorldFootballRecord
NORTHERN IRELAND 1958/59 |
Champions: | Linfield |
|
Cup Winners: | Glenavon |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Linfield | 34 | 22 | 17 | 0 | 5 | 69 | 27 | Champions | |
2 | Glenavon | 31 | 22 | 14 | 3 | 5 | 66 | 32 | Irish Cup Winners | |
3 | Glentoran | 27 | 22 | 11 | 5 | 6 | 56 | 41 | ||
4 | Portadown | 26 | 22 | 12 | 2 | 8 | 60 | 35 | ||
5 | Ballymena United | 26 | 22 | 12 | 2 | 8 | 51 | 46 | ||
6 | Crusaders | 25 | 22 | 10 | 5 | 7 | 46 | 40 | ||
7 | Ards | 23 | 22 | 10 | 3 | 9 | 53 | 51 | ||
8 | Coleraine | 22 | 22 | 9 | 4 | 9 | 47 | 45 | ||
9 | Distillery | 17 | 22 | 5 | 7 | 10 | 49 | 63 | ||
10 | Bangor | 14 | 22 | 6 | 2 | 14 | 30 | 47 | ||
11 | Derry City | 14 | 22 | 6 | 2 | 14 | 27 | 55 | ||
12 | Cliftonville | 5 | 22 | 2 | 1 | 19 | 20 | 92 | ||
European Cup |